Payment Policy
1. Secure & Seamless Checkout
At NASBOOST, we provide a localized and highly secure payment experience. We have integrated the most trusted local payment methods across our service regions, along with all major international credit/debit cards and mobile wallets. All orders are charged immediately upon order confirmation at checkout, with absolute price transparency and zero hidden transaction fees.
2. Accepted Payment Methods & Currencies
The table below lists supported currencies, local wallets, card networks, and mobile pay options. All countries support credit/debit cards and mobile payments unless otherwise noted.
| Area | Country | Currency | Local Wallets |
Credit / Debit Cards |
Mobile Pay |
|---|---|---|---|---|---|
| North America | USD ($) | ✓ | ✓ | ||
| CAD (C$) | ✓ | ✓ | |||
| Europe | GBP (£) | ✓ | ✓ | ||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| EUR (€) | ✓ | ✓ | |||
| Asia Pacific | AUD (A$) | ✓ | ✓ | ||
| NZD (NZ$) | ✓ | ✓ | |||
| JPY (¥) | ✓ | ✓ | |||
| USD ($) | ✓ | ✓ | |||
| SGD (S$) | ✓ | ✓ | |||
| MYR (RM) | ✓ | ✓ | |||
| VND (₫) | ✓ | ✓ | |||
| THB (฿) | ✓ | ✓ | |||
| PHP (₱) | ✓ | ✓ | |||
| Middle East & Eurasia | AED (د.إ) | ✓ | ✓ | ||
| Latin America | MXN ($) | ✓ | ✓ | ||
| CLP ($) | ✓ | ✓ | |||
| COP ($) | ✓ | ✓ | |||
| USD ($) | ✓ | ✓ |
3. Billing Support
If you have any questions regarding your transaction, or if your preferred payment method is not listed above, please feel free to reach out:
NasBoost Limited
Office: Flat D07, 8/F, Phase 2, Kai Tak Factory Building, 99 King Fuk Street, San Po Kong, Kowloon, Hong Kong 999077
Email: support@nasboost.com

